Select Filer Type
SEC 2023 Filing (Deadlines with December 31st as Fiscal Year End)
Large Accelerated Filer | |
---|---|
Form Type | Due Date |
10-K for Year Ended December 31, 2022 | Wednesday March 01, 2023 |
NT 10-K | Thursday March 02, 2023 |
Late 10-K | Thursday March 16, 2023 |
10-Q for Quarter Ended March 31, 2023 | Wednesday May 10, 2023 |
NT 10-Q | Thursday May 11, 2023 |
Late 10-Q | Monday May 15, 2023 |
10-Q for Quarter Ended June 30, 2023 | Wednesday August 09, 2023 |
NT 10-Q | Thursday August 10, 2023 |
Late 10-Q | Monday August 14, 2023 |
10-Q for Quarter Ended September 30, 2023 | Thursday November 09, 2023 |
NT 10-Q | Friday November 10, 2023 |
Late 10-Q | Tuesday November 14, 2023 |
20-F for Year Ended December 31, 2023 | Monday May 01, 2023 |
NT 20-F | Tuesday May 02, 2023 |
Late 20-F | Tuesday May 16, 2023 |
SEC 2023 Filing (Deadlines with December 31st as Fiscal Year End)
Accelerated Filer | |
---|---|
Form Type | Due Date |
10-K for Year Ended December 31, 2022 | Thursday March 16, 2023 |
NT 10-K | Friday March 17, 2023 |
Late 10-K | Friday March 31, 2023 |
10-Q for Quarter Ended March 31, 2023 | Wednesday May 10, 2023 |
NT 10-Q | Thursday May 11, 2023 |
Late 10-Q | Monday May 15, 2023 |
10-Q for Quarter Ended June 30, 2023 | Wednesday August 09, 2023 |
NT 10-Q | Thursday August 10, 2023 |
Late 10-Q | Monday August 14, 2023 |
10-Q for Quarter Ended September 30, 2023 | Thursday November 09, 2023 |
NT 10-Q | Friday November 10, 2023 |
Late 10-Q | Tuesday November 14, 2023 |
20-F for Year Ended December 31, 2023 | Monday May 01, 2023 |
NT 20-F | Tuesday May 02, 2023 |
Late 20-F | Tuesday May 16, 2023 |
SEC 2023 Filing (Deadlines with December 31st as Fiscal Year End)
Non-Accelerated Filer | |
---|---|
Form Type | Due Date |
10-K for Year Ended December 31, 2022 | Friday March 31, 2023 |
NT 10-K | Saturday April 01, 2023 |
Late 10-K | Saturday April 15, 2023 |
10-Q for Quarter Ended March 31, 2023 | Monday May 15, 2023 |
NT 10-Q | Tuesday May 16, 2023 |
Late 10-Q | Monday May 22, 2023 |
10-Q for Quarter Ended June 30, 2023 | Monday August 14, 2023 |
NT 10-Q | Tuesday August 15, 2023 |
Late 10-Q | Monday August 21, 2023 |
10-Q for Quarter Ended September 30, 2023 | Tuesday November 14, 2023 |
NT 10-Q | Wednesday November 15, 2023 |
Late 10-Q | Monday November 20, 2023 |
20-F for Year Ended December 31, 2023 | Monday May 01, 2023 |
NT 20-F | Tuesday May 02, 2023 |
Late 20-F | Tuesday May 16, 2023 |
- 10-K Deadlines
- 10-Q Deadlines
- Deadlines for Additional Forms
- SEC Holidays
Large Accelerated Filer | Accelerated Filer | Non-Accelerated Filer |
---|---|---|
60 days after year-end | 75 days after year-end | 90 days after year-end |
With NT 10-K, 15-day extension | With NT 10-K, 15-day extension | With NT 10-K, 15-day extension |
Large Accelerated Filer | Accelerated Filer | Non-Accelerated Filer |
---|---|---|
40 days after quarter-end | 40 days after year-end | 45 days after year-end |
With NT 10-Q, 15-day extension | With NT 10-Q, 15-day extension | With NT 10-Q, 15-day extension |
Form / Filing | Deadline |
---|---|
Form 3 | 10 days after becoming an officer, director, or beneficial owner |
Form 4 | 2 days after a change in ownership |
Form 5 | 45 days after fiscal year-end |
8-K | 4 days after occurrence of triggering event |
20-F | 4 months after fiscal year-end |
DEF-14A (proxy statement) | 120 days after fiscal year-end |
Schedule 13-G | 45 days after calendar year-end |
13-F | 45 days after calendar quarter-end |
13-D | 10 days after the acquisition of more than 5% beneficial ownership |
SEC Holidays | Date & Day |
---|---|
New Year’s Day | Monday January 2, 2023 |
Birthday of Martin Luther King, Jr. | Monday January 16, 2023 |
Memorial Day | Monday May 29, 2023 |
Juneteenth (observed) | Monday June 19, 2023 |
Independence Day (Observed) | Tuesday July 4, 2023 |
Labor Day | Monday September 4, 2023 |
Columbus Day | Monday October 9, 2023 |
Veterans Day | Friday November 10, 2023 |
Thanksgiving Day | Thursday November 23, 2023 |
Christmas Day (Observed) | Monday December 25, 2023 |